Cereals ready-to-eat, KELLOGG, KELLOGG'S Low Fat Granola without Raisins
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 380.000kcal |
|
| Total Fat | 5.100g |
|
|    Saturated Fatty Acids | 1.100g |
|
|    Monounsaturated Fatty Acids | 2.600g |
|
|    Polyunsaturated Fatty Acids | 1.400g |
|
| Cholesterol | 0.000mg |
|
| Sodium | 245.000mg |
|
| Total Carbohydrates | 79.600g |
|
|    Dietary Fibre | 6.200g |
|
| Sugars | 28.600g |
|
| Protein | |
|
| Water | 3.500g |
|
| Vitamins |
|
|    Vitamin C | 5.000mg |
|
|    Riboflavin | 0.870mg |
|
|    Niacin | 10.800mg |
|
|    Pantothenic Acid | 0.000mg |
|
|    Vitamin B6 | 4.200mg |
|
|    Vitamin B12 | 12.200mcg |
|
|    Folate | 816.000mcg |
|
|    Vitamin A | 1590.000IU |
|
|    Vitamin E | 1.300mg |
|
|    Vitamin D | 81.600IU |
|
|    Vitamin K | 2.000mcg |
|
|    Folic Acid | 797.000mcg |
|
|
| Minerals |
|
|    Calcium | 41.000mg |
|
|    Iron | 3.700mg |
|
|    Magnesium | 82.000mg |
|
|    Phosphorus | 239.000mg |
|
|    Potasium | 250.000mg |
|
|    Sodium | 245.000mg |
|
|    Zink | 7.700mg |
|
|    Copper | 0.200mg |
|
|    Manganese | 2.756mg |
|
|    Selenium | 17.300mcg |
|
|
|