Cereals ready-to-eat, wheat, shredded, plain, sugar and salt free, spoon size, single brand
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 340.000kcal |
|
| Total Fat | 1.100g |
|
|    Saturated Fatty Acids | 0.200g |
|
|    Monounsaturated Fatty Acids | 0.119g |
|
|    Polyunsaturated Fatty Acids | 0.439g |
|
| Cholesterol | 0.000mg |
|
| Sodium | 7.000mg |
|
| Total Carbohydrates | 83.000g |
|
|    Dietary Fibre | 11.400g |
|
| Sugars | 0.900g |
|
| Protein | |
|
| Water | 4.100g |
|
| Vitamins |
|
|    Vitamin C | 0.000mg |
|
|    Riboflavin | 0.120mg |
|
|    Niacin | 5.570mg |
|
|    Pantothenic Acid | 0.997mg |
|
|    Vitamin B6 | 0.410mg |
|
|    Vitamin B12 | 0.000mcg |
|
|    Folate | 42.000mcg |
|
|    Vitamin A | 0.000IU |
|
|    Vitamin E | 0.000mg |
|
|    Vitamin D | 0.000IU |
|
|    Vitamin K | 1.500mcg |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 43.000mg |
|
|    Iron | 3.180mg |
|
|    Magnesium | 116.000mg |
|
|    Phosphorus | 357.000mg |
|
|    Potasium | 415.000mg |
|
|    Sodium | 7.000mg |
|
|    Zink | 2.670mg |
|
|    Copper | 0.330mg |
|
|    Manganese | 3.993mg |
|
|    Selenium | 5.900mcg |
|
|
|