Cereals ready-to-eat, GENERAL MILLS, Multi-Grain Cheerios
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 361.000kcal |
|
| Total Fat | 4.000g |
|
|    Saturated Fatty Acids | 0.900g |
|
|    Monounsaturated Fatty Acids | 0.982g |
|
|    Polyunsaturated Fatty Acids | 0.499g |
|
| Cholesterol | 0.000mg |
|
| Sodium | 669.000mg |
|
| Total Carbohydrates | 81.000g |
|
|    Dietary Fibre | 9.000g |
|
| Sugars | 20.000g |
|
| Protein | |
|
| Water | 2.560g |
|
| Vitamins |
|
|    Vitamin C | 47.000mg |
|
|    Riboflavin | 5.370mg |
|
|    Niacin | 63.200mg |
|
|    Pantothenic Acid | 31.600mg |
|
|    Vitamin B6 | 6.320mg |
|
|    Vitamin B12 | 18.900mcg |
|
|    Folate | 1263.000mcg |
|
|    Vitamin A | 1579.000IU |
|
|    Vitamin E | 63.760mg |
|
|    Vitamin D | 126.000IU |
|
|    Vitamin K | 1.700mcg |
|
|    Folic Acid | 1244.000mcg |
|
|
| Minerals |
|
|    Calcium | 316.000mg |
|
|    Iron | 56.800mg |
|
|    Magnesium | 93.000mg |
|
|    Phosphorus | 328.000mg |
|
|    Potasium | 293.000mg |
|
|    Sodium | 669.000mg |
|
|    Zink | 47.400mg |
|
|    Copper | 0.174mg |
|
|    Manganese | 1.770mg |
|
|    Selenium | 16.800mcg |
|
|
|