Cereals ready-to-eat, QUAKER, QUAKER Puffed Rice
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 383.000kcal |
|
| Total Fat | 0.900g |
|
|    Saturated Fatty Acids | 0.320g |
|
|    Monounsaturated Fatty Acids | 0.180g |
|
|    Polyunsaturated Fatty Acids | 0.340g |
|
| Cholesterol | 0.000mg |
|
| Sodium | 5.000mg |
|
| Total Carbohydrates | 87.770g |
|
|    Dietary Fibre | 1.400g |
|
| Sugars | 0.000g |
|
| Protein | |
|
| Water | 3.910g |
|
| Vitamins |
|
|    Vitamin C | 0.000mg |
|
|    Riboflavin | 0.260mg |
|
|    Niacin | 3.520mg |
|
|    Pantothenic Acid | 0.340mg |
|
|    Vitamin B6 | 0.000mg |
|
|    Vitamin B12 | 0.000mcg |
|
|    Folate | 154.000mcg |
|
|    Vitamin A | 0.000IU |
|
|    Vitamin E | 0.120mg |
|
|    Vitamin D | 0.000IU |
|
|    Vitamin K | 0.100mcg |
|
|    Folic Acid | 150.000mcg |
|
|
| Minerals |
|
|    Calcium | 9.000mg |
|
|    Iron | 2.860mg |
|
|    Magnesium | 30.000mg |
|
|    Phosphorus | 118.000mg |
|
|    Potasium | 116.000mg |
|
|    Sodium | 5.000mg |
|
|    Zink | 1.100mg |
|
|    Copper | 0.940mg |
|
|    Manganese | 0.940mg |
|
|    Selenium | 10.500mcg |
|
|
|