Cereals ready-to-eat, GENERAL MILLS, Rice CHEX
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 377.000kcal |
|
| Total Fat | 1.000g |
|
|    Saturated Fatty Acids | 0.400g |
|
|    Monounsaturated Fatty Acids | 0.217g |
|
|    Polyunsaturated Fatty Acids | 0.222g |
|
| Cholesterol | 0.000mg |
|
| Sodium | 941.000mg |
|
| Total Carbohydrates | 86.000g |
|
|    Dietary Fibre | 1.000g |
|
| Sugars | 8.000g |
|
| Protein | |
|
| Water | 2.830g |
|
| Vitamins |
|
|    Vitamin C | 20.000mg |
|
|    Riboflavin | 1.420mg |
|
|    Niacin | 16.700mg |
|
|    Pantothenic Acid | |
|
|    Vitamin B6 | 1.670mg |
|
|    Vitamin B12 | 5.000mcg |
|
|    Folate | 667.000mcg |
|
|    Vitamin A | 1667.000IU |
|
|    Vitamin E | 0.050mg |
|
|    Vitamin D | 133.000IU |
|
|    Vitamin K | 0.000mcg |
|
|    Folic Acid | 663.000mcg |
|
|
| Minerals |
|
|    Calcium | 333.000mg |
|
|    Iron | 30.000mg |
|
|    Magnesium | 30.000mg |
|
|    Phosphorus | 114.000mg |
|
|    Potasium | 98.000mg |
|
|    Sodium | 941.000mg |
|
|    Zink | 12.500mg |
|
|    Copper | 0.000mg |
|
|    Manganese | 0.990mg |
|
|    Selenium | 3.900mcg |
|
|
|