Cereals ready-to-eat, QUAKER, 100% Natural Granola Oats and Honey
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 455.000kcal |
|
| Total Fat | 18.830g |
|
|    Saturated Fatty Acids | 8.250g |
|
|    Monounsaturated Fatty Acids | 4.470g |
|
|    Polyunsaturated Fatty Acids | 1.890g |
|
| Cholesterol | 2.000mg |
|
| Sodium | 48.000mg |
|
| Total Carbohydrates | 66.430g |
|
|    Dietary Fibre | 7.300g |
|
| Sugars | 26.160g |
|
| Protein | |
|
| Water | 2.180g |
|
| Vitamins |
|
|    Vitamin C | 0.500mg |
|
|    Riboflavin | 0.270mg |
|
|    Niacin | 2.010mg |
|
|    Pantothenic Acid | 0.830mg |
|
|    Vitamin B6 | 0.180mg |
|
|    Vitamin B12 | 0.250mcg |
|
|    Folate | 36.000mcg |
|
|    Vitamin A | 11.000IU |
|
|    Vitamin E | 3.210mg |
|
|    Vitamin D | 0.040IU |
|
|    Vitamin K | 3.400mcg |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 119.000mg |
|
|    Iron | 2.580mg |
|
|    Magnesium | 111.000mg |
|
|    Phosphorus | 343.000mg |
|
|    Potasium | 495.000mg |
|
|    Sodium | 48.000mg |
|
|    Zink | 2.360mg |
|
|    Copper | 0.690mg |
|
|    Manganese | 2.450mg |
|
|    Selenium | 1.800mcg |
|
|
|