Cereals ready-to-eat, QUAKER, KING VITAMAN
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 386.000kcal |
|
| Total Fat | 3.560g |
|
|    Saturated Fatty Acids | 0.790g |
|
|    Monounsaturated Fatty Acids | 0.800g |
|
|    Polyunsaturated Fatty Acids | 1.060g |
|
| Cholesterol | 0.000mg |
|
| Sodium | 838.000mg |
|
| Total Carbohydrates | 84.900g |
|
|    Dietary Fibre | 3.800g |
|
| Sugars | 20.200g |
|
| Protein | |
|
| Water | 2.000g |
|
| Vitamins |
|
|    Vitamin C | 40.000mg |
|
|    Riboflavin | 1.410mg |
|
|    Niacin | 16.660mg |
|
|    Pantothenic Acid | 0.560mg |
|
|    Vitamin B6 | 1.660mg |
|
|    Vitamin B12 | 5.000mcg |
|
|    Folate | 1333.000mcg |
|
|    Vitamin A | 3334.000IU |
|
|    Vitamin E | 6.710mg |
|
|    Vitamin D | 133.330IU |
|
|    Vitamin K | 0.400mcg |
|
|    Folic Acid | 1314.000mcg |
|
|
| Minerals |
|
|    Calcium | 12.000mg |
|
|    Iron | 29.000mg |
|
|    Magnesium | 84.000mg |
|
|    Phosphorus | 255.000mg |
|
|    Potasium | 276.000mg |
|
|    Sodium | 838.000mg |
|
|    Zink | 12.500mg |
|
|    Copper | 0.240mg |
|
|    Manganese | 0.910mg |
|
|    Selenium | 6.500mcg |
|
|
|