Cereals ready-to-eat, corn and oat flours, puffed presweetened, single brand
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 395.000kcal |
|
| Total Fat | 2.100g |
|
|    Saturated Fatty Acids | 0.600g |
|
|    Monounsaturated Fatty Acids | 0.490g |
|
|    Polyunsaturated Fatty Acids | 0.690g |
|
| Cholesterol | 0.000mg |
|
| Sodium | 743.000mg |
|
| Total Carbohydrates | 88.900g |
|
|    Dietary Fibre | 2.500g |
|
| Sugars | 38.300g |
|
| Protein | |
|
| Water | 1.500g |
|
| Vitamins |
|
|    Vitamin C | 0.000mg |
|
|    Riboflavin | 1.470mg |
|
|    Niacin | 17.240mg |
|
|    Pantothenic Acid | 0.198mg |
|
|    Vitamin B6 | 1.730mg |
|
|    Vitamin B12 | 5.170mcg |
|
|    Folate | 345.000mcg |
|
|    Vitamin A | 2583.000IU |
|
|    Vitamin E | 0.190mg |
|
|    Vitamin D | 138.000IU |
|
|    Vitamin K | 0.700mcg |
|
|    Folic Acid | 326.000mcg |
|
|
| Minerals |
|
|    Calcium | 17.000mg |
|
|    Iron | 9.310mg |
|
|    Magnesium | 37.000mg |
|
|    Phosphorus | 93.000mg |
|
|    Potasium | 120.000mg |
|
|    Sodium | 743.000mg |
|
|    Zink | 5.170mg |
|
|    Copper | 0.068mg |
|
|    Manganese | 0.152mg |
|
|    Selenium | 20.100mcg |
|
|
|