Cereals ready-to-eat, GENERAL MILLS, Corn CHEX
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 373.000kcal |
|
| Total Fat | 0.900g |
|
|    Saturated Fatty Acids | 0.200g |
|
|    Monounsaturated Fatty Acids | 0.196g |
|
|    Polyunsaturated Fatty Acids | 0.338g |
|
| Cholesterol | 0.000mg |
|
| Sodium | 959.000mg |
|
| Total Carbohydrates | 86.000g |
|
|    Dietary Fibre | 2.000g |
|
| Sugars | 10.770g |
|
| Protein | |
|
| Water | 2.200g |
|
| Vitamins |
|
|    Vitamin C | 20.000mg |
|
|    Riboflavin | 1.420mg |
|
|    Niacin | 16.700mg |
|
|    Pantothenic Acid | 0.000mg |
|
|    Vitamin B6 | 1.670mg |
|
|    Vitamin B12 | 5.000mcg |
|
|    Folate | 667.000mcg |
|
|    Vitamin A | 1671.000IU |
|
|    Vitamin E | 0.180mg |
|
|    Vitamin D | |
|
|    Vitamin K | 0.400mcg |
|
|    Folic Acid | 648.000mcg |
|
|
| Minerals |
|
|    Calcium | 333.000mg |
|
|    Iron | 30.000mg |
|
|    Magnesium | 28.000mg |
|
|    Phosphorus | 72.000mg |
|
|    Potasium | 83.000mg |
|
|    Sodium | 959.000mg |
|
|    Zink | 12.500mg |
|
|    Copper | 0.773mg |
|
|    Manganese | 0.637mg |
|
|    Selenium | 9.700mcg |
|
|
|