Cereals ready-to-eat, rice, puffed, presweetened, with cocoa, single brand
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 398.000kcal |
|
| Total Fat | 4.200g |
|
|    Saturated Fatty Acids | 3.700g |
|
|    Monounsaturated Fatty Acids | 0.131g |
|
|    Polyunsaturated Fatty Acids | 0.128g |
|
| Cholesterol | 0.000mg |
|
| Sodium | 541.000mg |
|
| Total Carbohydrates | 87.900g |
|
|    Dietary Fibre | 1.600g |
|
| Sugars | 44.000g |
|
| Protein | |
|
| Water | 2.900g |
|
| Vitamins |
|
|    Vitamin C | 0.000mg |
|
|    Riboflavin | 1.470mg |
|
|    Niacin | 17.240mg |
|
|    Pantothenic Acid | 0.514mg |
|
|    Vitamin B6 | 1.720mg |
|
|    Vitamin B12 | 5.170mcg |
|
|    Folate | 345.000mcg |
|
|    Vitamin A | 2586.000IU |
|
|    Vitamin E | 0.120mg |
|
|    Vitamin D | 138.000IU |
|
|    Vitamin K | 0.800mcg |
|
|    Folic Acid | 326.000mcg |
|
|
| Minerals |
|
|    Calcium | 12.000mg |
|
|    Iron | 6.210mg |
|
|    Magnesium | 37.000mg |
|
|    Phosphorus | 81.000mg |
|
|    Potasium | 146.000mg |
|
|    Sodium | 541.000mg |
|
|    Zink | 5.170mg |
|
|    Copper | 0.215mg |
|
|    Manganese | 0.655mg |
|
|    Selenium | 14.000mcg |
|
|
|