Cereals ready-to-eat, KELLOGG, KELLOGG'S ALL-BRAN BRAN BUDS
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 250.000kcal |
|
| Total Fat | 2.150g |
|
|    Saturated Fatty Acids | 0.400g |
|
|    Monounsaturated Fatty Acids | 0.500g |
|
|    Polyunsaturated Fatty Acids | 1.250g |
|
| Cholesterol | 0.000mg |
|
| Sodium | 676.000mg |
|
| Total Carbohydrates | 80.000g |
|
|    Dietary Fibre | 43.000g |
|
| Sugars | 27.000g |
|
| Protein | |
|
| Water | 3.000g |
|
| Vitamins |
|
|    Vitamin C | 20.000mg |
|
|    Riboflavin | 1.400mg |
|
|    Niacin | 17.000mg |
|
|    Pantothenic Acid | 1.488mg |
|
|    Vitamin B6 | 6.700mg |
|
|    Vitamin B12 | 20.000mcg |
|
|    Folate | 1345.000mcg |
|
|    Vitamin A | 1700.000IU |
|
|    Vitamin E | 1.580mg |
|
|    Vitamin D | 133.000IU |
|
|    Vitamin K | 1.000mcg |
|
|    Folic Acid | 1304.000mcg |
|
|
| Minerals |
|
|    Calcium | 63.000mg |
|
|    Iron | 15.000mg |
|
|    Magnesium | 205.000mg |
|
|    Phosphorus | 500.000mg |
|
|    Potasium | 1000.000mg |
|
|    Sodium | 676.000mg |
|
|    Zink | 5.000mg |
|
|    Copper | 0.480mg |
|
|    Manganese | |
|
|    Selenium | 28.900mcg |
|
|
|