Cereals ready-to-eat, oats, corn puffed mixture, presweetened, single brand
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 405.000kcal |
|
| Total Fat | 4.100g |
|
|    Saturated Fatty Acids | 0.800g |
|
|    Monounsaturated Fatty Acids | 1.175g |
|
|    Polyunsaturated Fatty Acids | 1.487g |
|
| Cholesterol | 0.000mg |
|
| Sodium | 661.000mg |
|
| Total Carbohydrates | 83.500g |
|
|    Dietary Fibre | 4.100g |
|
| Sugars | 39.000g |
|
| Protein | |
|
| Water | 1.300g |
|
| Vitamins |
|
|    Vitamin C | 0.000mg |
|
|    Riboflavin | 1.330mg |
|
|    Niacin | 15.630mg |
|
|    Pantothenic Acid | 0.514mg |
|
|    Vitamin B6 | 1.560mg |
|
|    Vitamin B12 | 4.690mcg |
|
|    Folate | 312.000mcg |
|
|    Vitamin A | 2344.000IU |
|
|    Vitamin E | 0.060mg |
|
|    Vitamin D | 125.000IU |
|
|    Vitamin K | 1.400mcg |
|
|    Folic Acid | 293.000mcg |
|
|
| Minerals |
|
|    Calcium | 30.000mg |
|
|    Iron | 8.440mg |
|
|    Magnesium | 78.000mg |
|
|    Phosphorus | 208.000mg |
|
|    Potasium | 194.000mg |
|
|    Sodium | 661.000mg |
|
|    Zink | 4.690mg |
|
|    Copper | 0.310mg |
|
|    Manganese | 1.880mg |
|
|    Selenium | 13.100mcg |
|
|
|