Gravy, NESTLE, TRIO Country Gravy Mix, dry
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 433.000kcal |
|
| Total Fat | 15.270g |
|
|    Saturated Fatty Acids | 3.990g |
|
|    Monounsaturated Fatty Acids | 1.812g |
|
|    Polyunsaturated Fatty Acids | 6.783g |
|
| Cholesterol | 6.000mg |
|
| Sodium | 2559.000mg |
|
| Total Carbohydrates | 64.870g |
|
|    Dietary Fibre | 9.000g |
|
| Sugars | 28.500g |
|
| Protein | |
|
| Water | 4.200g |
|
| Vitamins |
|
|    Vitamin C | 0.000mg |
|
|    Riboflavin | 0.192mg |
|
|    Niacin | 1.256mg |
|
|    Pantothenic Acid | 0.333mg |
|
|    Vitamin B6 | 0.038mg |
|
|    Vitamin B12 | 0.090mcg |
|
|    Folate | 10.000mcg |
|
|    Vitamin A | 0.000IU |
|
|    Vitamin E | |
|
|    Vitamin D | |
|
|    Vitamin K | |
|
|    Folic Acid | |
|
|
| Minerals |
|
|    Calcium | 65.000mg |
|
|    Iron | 1.300mg |
|
|    Magnesium | 14.000mg |
|
|    Phosphorus | 111.000mg |
|
|    Potasium | 139.000mg |
|
|    Sodium | 2559.000mg |
|
|    Zink | 0.640mg |
|
|    Copper | 0.088mg |
|
|    Manganese | 0.173mg |
|
|    Selenium | |
|
|
|