Gravy, NESTLE, TRIO Au Jus Gravy Mix, dry
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 280.000kcal |
|
| Total Fat | 5.010g |
|
|    Saturated Fatty Acids | 1.780g |
|
|    Monounsaturated Fatty Acids | 1.772g |
|
|    Polyunsaturated Fatty Acids | 1.322g |
|
| Cholesterol | 4.000mg |
|
| Sodium | 13300.000mg |
|
| Total Carbohydrates | 57.830g |
|
|    Dietary Fibre | 1.000g |
|
| Sugars | 1.600g |
|
| Protein | |
|
| Water | 3.620g |
|
| Vitamins |
|
|    Vitamin C | 0.000mg |
|
|    Riboflavin | 0.001mg |
|
|    Niacin | 0.005mg |
|
|    Pantothenic Acid | 0.000mg |
|
|    Vitamin B6 | 0.001mg |
|
|    Vitamin B12 | 0.000mcg |
|
|    Folate | 0.000mcg |
|
|    Vitamin A | 0.000IU |
|
|    Vitamin E | |
|
|    Vitamin D | |
|
|    Vitamin K | |
|
|    Folic Acid | |
|
|
| Minerals |
|
|    Calcium | 103.000mg |
|
|    Iron | 2.800mg |
|
|    Magnesium | 1.000mg |
|
|    Phosphorus | 5.000mg |
|
|    Potasium | 4.000mg |
|
|    Sodium | 13300.000mg |
|
|    Zink | 0.050mg |
|
|    Copper | 0.027mg |
|
|    Manganese | 0.051mg |
|
|    Selenium | |
|
|
|