Gravy, CUSTOM FOODS, RED LABEL Au Jus Base, dry
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 191.000kcal |
|
| Total Fat | 4.010g |
|
|    Saturated Fatty Acids | 2.268g |
|
|    Monounsaturated Fatty Acids | 1.484g |
|
|    Polyunsaturated Fatty Acids | 0.256g |
|
| Cholesterol | 6.000mg |
|
| Sodium | 18623.000mg |
|
| Total Carbohydrates | 22.980g |
|
|    Dietary Fibre | 3.100g |
|
| Sugars | 13.020g |
|
| Protein | |
|
| Water | 9.720g |
|
| Vitamins |
|
|    Vitamin C | 0.500mg |
|
|    Riboflavin | 0.047mg |
|
|    Niacin | 0.684mg |
|
|    Pantothenic Acid | 0.051mg |
|
|    Vitamin B6 | 0.258mg |
|
|    Vitamin B12 | 0.300mcg |
|
|    Folate | 49.000mcg |
|
|    Vitamin A | 49.000IU |
|
|    Vitamin E | |
|
|    Vitamin D | |
|
|    Vitamin K | |
|
|    Folic Acid | |
|
|
| Minerals |
|
|    Calcium | 1661.000mg |
|
|    Iron | 2.960mg |
|
|    Magnesium | 25.000mg |
|
|    Phosphorus | 184.000mg |
|
|    Potasium | 184.000mg |
|
|    Sodium | 18623.000mg |
|
|    Zink | 1.450mg |
|
|    Copper | 0.278mg |
|
|    Manganese | 0.317mg |
|
|    Selenium | |
|
|
|