Gravy, NESTLE, TRIO Southern Gravy Mix, dry
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 481.000kcal |
|
| Total Fat | 25.450g |
|
|    Saturated Fatty Acids | 5.610g |
|
|    Monounsaturated Fatty Acids | 2.965g |
|
|    Polyunsaturated Fatty Acids | 11.909g |
|
| Cholesterol | 2.000mg |
|
| Sodium | 2900.000mg |
|
| Total Carbohydrates | 60.510g |
|
|    Dietary Fibre | 0.000g |
|
| Sugars | 6.000g |
|
| Protein | |
|
| Water | 3.680g |
|
| Vitamins |
|
|    Vitamin C | 0.700mg |
|
|    Riboflavin | 0.108mg |
|
|    Niacin | 0.099mg |
|
|    Pantothenic Acid | 0.190mg |
|
|    Vitamin B6 | 0.034mg |
|
|    Vitamin B12 | 0.230mcg |
|
|    Folate | 3.000mcg |
|
|    Vitamin A | 244.000IU |
|
|    Vitamin E | |
|
|    Vitamin D | |
|
|    Vitamin K | |
|
|    Folic Acid | |
|
|
| Minerals |
|
|    Calcium | 75.000mg |
|
|    Iron | 0.620mg |
|
|    Magnesium | 14.000mg |
|
|    Phosphorus | 66.000mg |
|
|    Potasium | 138.000mg |
|
|    Sodium | 2900.000mg |
|
|    Zink | 0.320mg |
|
|    Copper | 0.058mg |
|
|    Manganese | 0.189mg |
|
|    Selenium | |
|
|
|