Gravy, NESTLE, TRIO Brown Gravy Mix, dry
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 406.000kcal |
|
| Total Fat | 14.780g |
|
|    Saturated Fatty Acids | 4.290g |
|
|    Monounsaturated Fatty Acids | 2.638g |
|
|    Polyunsaturated Fatty Acids | 7.649g |
|
| Cholesterol | 0.000mg |
|
| Sodium | 4363.000mg |
|
| Total Carbohydrates | 57.860g |
|
|    Dietary Fibre | 3.500g |
|
| Sugars | 14.000g |
|
| Protein | |
|
| Water | 4.810g |
|
| Vitamins |
|
|    Vitamin C | 0.000mg |
|
|    Riboflavin | 0.015mg |
|
|    Niacin | 0.210mg |
|
|    Pantothenic Acid | 0.009mg |
|
|    Vitamin B6 | 0.014mg |
|
|    Vitamin B12 | 0.000mcg |
|
|    Folate | 26.000mcg |
|
|    Vitamin A | 0.000IU |
|
|    Vitamin E | |
|
|    Vitamin D | |
|
|    Vitamin K | |
|
|    Folic Acid | |
|
|
| Minerals |
|
|    Calcium | 36.000mg |
|
|    Iron | 1.800mg |
|
|    Magnesium | 8.000mg |
|
|    Phosphorus | 122.000mg |
|
|    Potasium | 14.000mg |
|
|    Sodium | 4363.000mg |
|
|    Zink | 0.630mg |
|
|    Copper | 0.269mg |
|
|    Manganese | 0.256mg |
|
|    Selenium | |
|
|
|