Sauce, NESTLE, ORTEGA Picante Sauce, ready-to-serve
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 34.000kcal |
|
| Total Fat | 0.230g |
|
|    Saturated Fatty Acids | 0.021g |
|
|    Monounsaturated Fatty Acids | 0.034g |
|
|    Polyunsaturated Fatty Acids | 0.100g |
|
| Cholesterol | 0.000mg |
|
| Sodium | 840.000mg |
|
| Total Carbohydrates | 6.660g |
|
|    Dietary Fibre | 0.000g |
|
| Sugars | 0.780g |
|
| Protein | |
|
| Water | 89.230g |
|
| Vitamins |
|
|    Vitamin C | 1.900mg |
|
|    Riboflavin | 0.042mg |
|
|    Niacin | 0.965mg |
|
|    Pantothenic Acid | 0.264mg |
|
|    Vitamin B6 | 0.124mg |
|
|    Vitamin B12 | 0.000mcg |
|
|    Folate | 10.000mcg |
|
|    Vitamin A | 278.000IU |
|
|    Vitamin E | |
|
|    Vitamin D | |
|
|    Vitamin K | |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 42.000mg |
|
|    Iron | 0.500mg |
|
|    Magnesium | 15.000mg |
|
|    Phosphorus | 28.000mg |
|
|    Potasium | 268.000mg |
|
|    Sodium | 840.000mg |
|
|    Zink | 0.170mg |
|
|    Copper | 0.103mg |
|
|    Manganese | 0.157mg |
|
|    Selenium | |
|
|
|