Sauce, NESTLE, ORTEGA Enchilada Sauce, ready-to-serve
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 50.000kcal |
|
| Total Fat | 1.980g |
|
|    Saturated Fatty Acids | 0.290g |
|
|    Monounsaturated Fatty Acids | 0.560g |
|
|    Polyunsaturated Fatty Acids | 0.941g |
|
| Cholesterol | 0.000mg |
|
| Sodium | 258.000mg |
|
| Total Carbohydrates | 6.710g |
|
|    Dietary Fibre | 1.000g |
|
| Sugars | 0.580g |
|
| Protein | |
|
| Water | 88.530g |
|
| Vitamins |
|
|    Vitamin C | 7.100mg |
|
|    Riboflavin | 0.036mg |
|
|    Niacin | 1.060mg |
|
|    Pantothenic Acid | 0.266mg |
|
|    Vitamin B6 | 0.145mg |
|
|    Vitamin B12 | 0.000mcg |
|
|    Folate | 8.000mcg |
|
|    Vitamin A | 411.000IU |
|
|    Vitamin E | |
|
|    Vitamin D | |
|
|    Vitamin K | |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 24.000mg |
|
|    Iron | 1.030mg |
|
|    Magnesium | 17.000mg |
|
|    Phosphorus | 35.000mg |
|
|    Potasium | 278.000mg |
|
|    Sodium | 258.000mg |
|
|    Zink | 0.190mg |
|
|    Copper | 0.102mg |
|
|    Manganese | 0.166mg |
|
|    Selenium | |
|
|
|