Gravy, beef, canned
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 53.000kcal |
|
| Total Fat | 2.360g |
|
|    Saturated Fatty Acids | 1.153g |
|
|    Monounsaturated Fatty Acids | 0.962g |
|
|    Polyunsaturated Fatty Acids | 0.080g |
|
| Cholesterol | 3.000mg |
|
| Sodium | 560.000mg |
|
| Total Carbohydrates | 4.810g |
|
|    Dietary Fibre | 0.400g |
|
| Sugars | 0.010g |
|
| Protein | |
|
| Water | 87.480g |
|
| Vitamins |
|
|    Vitamin C | 0.000mg |
|
|    Riboflavin | 0.036mg |
|
|    Niacin | 0.660mg |
|
|    Pantothenic Acid | 0.020mg |
|
|    Vitamin B6 | 0.010mg |
|
|    Vitamin B12 | 0.100mcg |
|
|    Folate | 2.000mcg |
|
|    Vitamin A | 3.000IU |
|
|    Vitamin E | 0.020mg |
|
|    Vitamin D | |
|
|    Vitamin K | 0.100mcg |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 6.000mg |
|
|    Iron | 0.700mg |
|
|    Magnesium | 2.000mg |
|
|    Phosphorus | 30.000mg |
|
|    Potasium | 81.000mg |
|
|    Sodium | 560.000mg |
|
|    Zink | 1.000mg |
|
|    Copper | 0.100mg |
|
|    Manganese | 0.200mg |
|
|    Selenium | 1.000mcg |
|
|
|