Soup, onion, canned, condensed, commercial
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 46.000kcal |
|
| Total Fat | 1.420g |
|
|    Saturated Fatty Acids | 0.210g |
|
|    Monounsaturated Fatty Acids | 0.610g |
|
|    Polyunsaturated Fatty Acids | 0.530g |
|
| Cholesterol | 0.000mg |
|
| Sodium | 860.000mg |
|
| Total Carbohydrates | 6.680g |
|
|    Dietary Fibre | 0.700g |
|
| Sugars | 1.050g |
|
| Protein | |
|
| Water | 86.350g |
|
| Vitamins |
|
|    Vitamin C | 1.000mg |
|
|    Riboflavin | 0.020mg |
|
|    Niacin | 0.490mg |
|
|    Pantothenic Acid | 0.000mg |
|
|    Vitamin B6 | 0.040mg |
|
|    Vitamin B12 | 0.000mcg |
|
|    Folate | 12.000mcg |
|
|    Vitamin A | 11.000IU |
|
|    Vitamin E | 0.220mg |
|
|    Vitamin D | |
|
|    Vitamin K | 0.400mcg |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 22.000mg |
|
|    Iron | 0.550mg |
|
|    Magnesium | 2.000mg |
|
|    Phosphorus | 9.000mg |
|
|    Potasium | 56.000mg |
|
|    Sodium | 860.000mg |
|
|    Zink | 0.500mg |
|
|    Copper | 0.100mg |
|
|    Manganese | 0.200mg |
|
|    Selenium | 3.500mcg |
|
|
|