Soup, minestrone, canned, condensed, commercial
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 68.000kcal |
|
| Total Fat | 2.050g |
|
|    Saturated Fatty Acids | 0.440g |
|
|    Monounsaturated Fatty Acids | 0.560g |
|
|    Polyunsaturated Fatty Acids | 0.910g |
|
| Cholesterol | 1.000mg |
|
| Sodium | 744.000mg |
|
| Total Carbohydrates | 9.170g |
|
|    Dietary Fibre | 0.800g |
|
| Sugars | 1.500g |
|
| Protein | |
|
| Water | 82.950g |
|
| Vitamins |
|
|    Vitamin C | 0.900mg |
|
|    Riboflavin | 0.036mg |
|
|    Niacin | 0.770mg |
|
|    Pantothenic Acid | 0.280mg |
|
|    Vitamin B6 | 0.080mg |
|
|    Vitamin B12 | 0.000mcg |
|
|    Folate | 29.000mcg |
|
|    Vitamin A | 1708.000IU |
|
|    Vitamin E | 0.460mg |
|
|    Vitamin D | |
|
|    Vitamin K | 7.800mcg |
|
|    Folic Acid | 16.000mcg |
|
|
| Minerals |
|
|    Calcium | 28.000mg |
|
|    Iron | 0.750mg |
|
|    Magnesium | 6.000mg |
|
|    Phosphorus | 46.000mg |
|
|    Potasium | 255.000mg |
|
|    Sodium | 744.000mg |
|
|    Zink | 0.600mg |
|
|    Copper | 0.100mg |
|
|    Manganese | 0.300mg |
|
|    Selenium | 2.800mcg |
|
|
|