Soup, clam chowder, manhattan, canned, condensed, commercial
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 61.000kcal |
|
| Total Fat | 1.760g |
|
|    Saturated Fatty Acids | 0.305g |
|
|    Monounsaturated Fatty Acids | 0.305g |
|
|    Polyunsaturated Fatty Acids | 1.027g |
|
| Cholesterol | 2.000mg |
|
| Sodium | 457.000mg |
|
| Total Carbohydrates | 9.740g |
|
|    Dietary Fibre | 1.200g |
|
| Sugars | 2.700g |
|
| Protein | |
|
| Water | 84.300g |
|
| Vitamins |
|
|    Vitamin C | 3.200mg |
|
|    Riboflavin | 0.032mg |
|
|    Niacin | 0.650mg |
|
|    Pantothenic Acid | 0.150mg |
|
|    Vitamin B6 | 0.080mg |
|
|    Vitamin B12 | 3.230mcg |
|
|    Folate | 8.000mcg |
|
|    Vitamin A | 762.000IU |
|
|    Vitamin E | 1.030mg |
|
|    Vitamin D | |
|
|    Vitamin K | 5.500mcg |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 19.000mg |
|
|    Iron | 1.300mg |
|
|    Magnesium | 8.000mg |
|
|    Phosphorus | 33.000mg |
|
|    Potasium | 150.000mg |
|
|    Sodium | 457.000mg |
|
|    Zink | 0.740mg |
|
|    Copper | 0.100mg |
|
|    Manganese | 0.300mg |
|
|    Selenium | 7.500mcg |
|
|
|