Soup, chicken vegetable, canned, condensed, commercial
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 61.000kcal |
|
| Total Fat | 2.320g |
|
|    Saturated Fatty Acids | 0.690g |
|
|    Monounsaturated Fatty Acids | 1.040g |
|
|    Polyunsaturated Fatty Acids | 0.490g |
|
| Cholesterol | 7.000mg |
|
| Sodium | 771.000mg |
|
| Total Carbohydrates | 7.010g |
|
|    Dietary Fibre | 0.700g |
|
| Sugars | 1.150g |
|
| Protein | |
|
| Water | 85.520g |
|
| Vitamins |
|
|    Vitamin C | 0.800mg |
|
|    Riboflavin | 0.046mg |
|
|    Niacin | 1.004mg |
|
|    Pantothenic Acid | 0.140mg |
|
|    Vitamin B6 | 0.039mg |
|
|    Vitamin B12 | 0.100mcg |
|
|    Folate | 4.000mcg |
|
|    Vitamin A | 2136.000IU |
|
|    Vitamin E | 0.250mg |
|
|    Vitamin D | |
|
|    Vitamin K | 3.300mcg |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 14.000mg |
|
|    Iron | 0.710mg |
|
|    Magnesium | 5.000mg |
|
|    Phosphorus | 33.000mg |
|
|    Potasium | 126.000mg |
|
|    Sodium | 771.000mg |
|
|    Zink | 0.300mg |
|
|    Copper | 0.099mg |
|
|    Manganese | 0.300mg |
|
|    Selenium | 4.500mcg |
|
|
|