Soup, chicken with rice, canned, condensed, commercial
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 49.000kcal |
|
| Total Fat | 1.560g |
|
|    Saturated Fatty Acids | 0.370g |
|
|    Monounsaturated Fatty Acids | 0.740g |
|
|    Polyunsaturated Fatty Acids | 0.340g |
|
| Cholesterol | 5.000mg |
|
| Sodium | 665.000mg |
|
| Total Carbohydrates | 5.840g |
|
|    Dietary Fibre | 0.500g |
|
| Sugars | 0.080g |
|
| Protein | |
|
| Water | 87.840g |
|
| Vitamins |
|
|    Vitamin C | 0.100mg |
|
|    Riboflavin | 0.020mg |
|
|    Niacin | 0.918mg |
|
|    Pantothenic Acid | 0.140mg |
|
|    Vitamin B6 | 0.020mg |
|
|    Vitamin B12 | 0.130mcg |
|
|    Folate | 1.000mcg |
|
|    Vitamin A | 349.000IU |
|
|    Vitamin E | 0.070mg |
|
|    Vitamin D | |
|
|    Vitamin K | 0.300mcg |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 14.000mg |
|
|    Iron | 0.610mg |
|
|    Magnesium | 0.000mg |
|
|    Phosphorus | 17.000mg |
|
|    Potasium | 82.000mg |
|
|    Sodium | 665.000mg |
|
|    Zink | 0.210mg |
|
|    Copper | 0.096mg |
|
|    Manganese | 0.300mg |
|
|    Selenium | 4.100mcg |
|
|
|