Soup, chicken rice, canned, chunky, ready-to-serve
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 53.000kcal |
|
| Total Fat | 1.330g |
|
|    Saturated Fatty Acids | 0.400g |
|
|    Monounsaturated Fatty Acids | 0.600g |
|
|    Polyunsaturated Fatty Acids | 0.280g |
|
| Cholesterol | 5.000mg |
|
| Sodium | 370.000mg |
|
| Total Carbohydrates | 5.410g |
|
|    Dietary Fibre | 0.400g |
|
| Sugars | 0.840g |
|
| Protein | |
|
| Water | 86.780g |
|
| Vitamins |
|
|    Vitamin C | 1.600mg |
|
|    Riboflavin | 0.041mg |
|
|    Niacin | 1.710mg |
|
|    Pantothenic Acid | 0.150mg |
|
|    Vitamin B6 | 0.020mg |
|
|    Vitamin B12 | 0.130mcg |
|
|    Folate | 2.000mcg |
|
|    Vitamin A | 2418.000IU |
|
|    Vitamin E | 0.240mg |
|
|    Vitamin D | |
|
|    Vitamin K | 7.200mcg |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 14.000mg |
|
|    Iron | 0.780mg |
|
|    Magnesium | 4.000mg |
|
|    Phosphorus | 30.000mg |
|
|    Potasium | 45.000mg |
|
|    Sodium | 370.000mg |
|
|    Zink | 0.400mg |
|
|    Copper | 0.100mg |
|
|    Manganese | 0.100mg |
|
|    Selenium | 4.500mcg |
|
|
|