Soup, chicken noodle, canned, condensed, commercial
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 61.000kcal |
|
| Total Fat | 1.850g |
|
|    Saturated Fatty Acids | 0.490g |
|
|    Monounsaturated Fatty Acids | 0.830g |
|
|    Polyunsaturated Fatty Acids | 0.410g |
|
| Cholesterol | 5.000mg |
|
| Sodium | 757.000mg |
|
| Total Carbohydrates | 7.620g |
|
|    Dietary Fibre | 0.600g |
|
| Sugars | 0.080g |
|
| Protein | |
|
| Water | 85.070g |
|
| Vitamins |
|
|    Vitamin C | 0.000mg |
|
|    Riboflavin | 0.054mg |
|
|    Niacin | 1.228mg |
|
|    Pantothenic Acid | 0.140mg |
|
|    Vitamin B6 | 0.021mg |
|
|    Vitamin B12 | 0.130mcg |
|
|    Folate | 16.000mcg |
|
|    Vitamin A | 784.000IU |
|
|    Vitamin E | 0.070mg |
|
|    Vitamin D | |
|
|    Vitamin K | 0.000mcg |
|
|    Folic Acid | 14.000mcg |
|
|
| Minerals |
|
|    Calcium | 11.000mg |
|
|    Iron | 0.620mg |
|
|    Magnesium | 4.000mg |
|
|    Phosphorus | 30.000mg |
|
|    Potasium | 45.000mg |
|
|    Sodium | 757.000mg |
|
|    Zink | 0.230mg |
|
|    Copper | 0.159mg |
|
|    Manganese | 0.235mg |
|
|    Selenium | 9.800mcg |
|
|
|