Soup, chicken noodle, canned, chunky, ready-to-serve
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 73.000kcal |
|
| Total Fat | 2.500g |
|
|    Saturated Fatty Acids | 0.580g |
|
|    Monounsaturated Fatty Acids | 1.110g |
|
|    Polyunsaturated Fatty Acids | 0.630g |
|
| Cholesterol | 8.000mg |
|
| Sodium | 354.000mg |
|
| Total Carbohydrates | 7.100g |
|
|    Dietary Fibre | 1.600g |
|
| Sugars | 0.220g |
|
| Protein | |
|
| Water | 84.000g |
|
| Vitamins |
|
|    Vitamin C | 0.000mg |
|
|    Riboflavin | 0.070mg |
|
|    Niacin | 1.800mg |
|
|    Pantothenic Acid | 0.150mg |
|
|    Vitamin B6 | 0.020mg |
|
|    Vitamin B12 | 0.130mcg |
|
|    Folate | 16.000mcg |
|
|    Vitamin A | 509.000IU |
|
|    Vitamin E | 0.140mg |
|
|    Vitamin D | |
|
|    Vitamin K | 1.600mcg |
|
|    Folic Acid | 14.000mcg |
|
|
| Minerals |
|
|    Calcium | 10.000mg |
|
|    Iron | 0.600mg |
|
|    Magnesium | 4.000mg |
|
|    Phosphorus | 30.000mg |
|
|    Potasium | 45.000mg |
|
|    Sodium | 354.000mg |
|
|    Zink | 0.400mg |
|
|    Copper | 0.100mg |
|
|    Manganese | 0.100mg |
|
|    Selenium | 10.500mcg |
|
|
|