Soup, chicken, canned, chunky, ready-to-serve, commercial
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 71.000kcal |
|
| Total Fat | 2.640g |
|
|    Saturated Fatty Acids | 0.790g |
|
|    Monounsaturated Fatty Acids | 1.180g |
|
|    Polyunsaturated Fatty Acids | 0.550g |
|
| Cholesterol | 12.000mg |
|
| Sodium | 354.000mg |
|
| Total Carbohydrates | 6.880g |
|
|    Dietary Fibre | 0.600g |
|
| Sugars | 0.530g |
|
| Protein | |
|
| Water | 84.120g |
|
| Vitamins |
|
|    Vitamin C | 0.500mg |
|
|    Riboflavin | 0.069mg |
|
|    Niacin | 1.760mg |
|
|    Pantothenic Acid | 0.160mg |
|
|    Vitamin B6 | 0.020mg |
|
|    Vitamin B12 | 0.100mcg |
|
|    Folate | 2.000mcg |
|
|    Vitamin A | 511.000IU |
|
|    Vitamin E | 0.130mg |
|
|    Vitamin D | |
|
|    Vitamin K | 2.500mcg |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 10.000mg |
|
|    Iron | 0.690mg |
|
|    Magnesium | 3.000mg |
|
|    Phosphorus | 45.000mg |
|
|    Potasium | 70.000mg |
|
|    Sodium | 354.000mg |
|
|    Zink | 0.400mg |
|
|    Copper | 0.100mg |
|
|    Manganese | 0.100mg |
|
|    Selenium | 2.500mcg |
|
|
|