Soup, chicken broth, canned, condensed, commercial
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 31.000kcal |
|
| Total Fat | 1.040g |
|
|    Saturated Fatty Acids | 0.310g |
|
|    Monounsaturated Fatty Acids | 0.470g |
|
|    Polyunsaturated Fatty Acids | 0.220g |
|
| Cholesterol | 1.000mg |
|
| Sodium | 626.000mg |
|
| Total Carbohydrates | 0.750g |
|
|    Dietary Fibre | 0.000g |
|
| Sugars | 0.000g |
|
| Protein | |
|
| Water | 91.960g |
|
| Vitamins |
|
|    Vitamin C | 0.000mg |
|
|    Riboflavin | 0.046mg |
|
|    Niacin | 2.230mg |
|
|    Pantothenic Acid | 0.040mg |
|
|    Vitamin B6 | 0.020mg |
|
|    Vitamin B12 | 0.200mcg |
|
|    Folate | 4.000mcg |
|
|    Vitamin A | 0.000IU |
|
|    Vitamin E | 0.010mg |
|
|    Vitamin D | |
|
|    Vitamin K | 0.000mcg |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 6.000mg |
|
|    Iron | 0.410mg |
|
|    Magnesium | 2.000mg |
|
|    Phosphorus | 60.000mg |
|
|    Potasium | 170.000mg |
|
|    Sodium | 626.000mg |
|
|    Zink | 0.200mg |
|
|    Copper | 0.100mg |
|
|    Manganese | 0.200mg |
|
|    Selenium | 2.300mcg |
|
|
|