Soup, cheese, canned, condensed, commercial
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 121.000kcal |
|
| Total Fat | 8.150g |
|
|    Saturated Fatty Acids | 5.190g |
|
|    Monounsaturated Fatty Acids | 2.310g |
|
|    Polyunsaturated Fatty Acids | 0.230g |
|
| Cholesterol | 23.000mg |
|
| Sodium | 747.000mg |
|
| Total Carbohydrates | 8.190g |
|
|    Dietary Fibre | 0.800g |
|
| Sugars | 0.720g |
|
| Protein | |
|
| Water | 77.150g |
|
| Vitamins |
|
|    Vitamin C | 0.000mg |
|
|    Riboflavin | 0.105mg |
|
|    Niacin | 0.310mg |
|
|    Pantothenic Acid | 0.070mg |
|
|    Vitamin B6 | 0.020mg |
|
|    Vitamin B12 | 0.000mcg |
|
|    Folate | 3.000mcg |
|
|    Vitamin A | 297.000IU |
|
|    Vitamin E | 0.560mg |
|
|    Vitamin D | |
|
|    Vitamin K | 4.700mcg |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 111.000mg |
|
|    Iron | 0.580mg |
|
|    Magnesium | 3.000mg |
|
|    Phosphorus | 106.000mg |
|
|    Potasium | 120.000mg |
|
|    Sodium | 747.000mg |
|
|    Zink | 0.500mg |
|
|    Copper | 0.100mg |
|
|    Manganese | 0.200mg |
|
|    Selenium | 3.600mcg |
|
|
|