Soup, beef noodle, canned, condensed, commercial
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 67.000kcal |
|
| Total Fat | 2.460g |
|
|    Saturated Fatty Acids | 0.910g |
|
|    Monounsaturated Fatty Acids | 0.990g |
|
|    Polyunsaturated Fatty Acids | 0.390g |
|
| Cholesterol | 4.000mg |
|
| Sodium | 759.000mg |
|
| Total Carbohydrates | 7.160g |
|
|    Dietary Fibre | 0.600g |
|
| Sugars | 1.920g |
|
| Protein | |
|
| Water | 84.420g |
|
| Vitamins |
|
|    Vitamin C | 0.300mg |
|
|    Riboflavin | 0.047mg |
|
|    Niacin | 0.849mg |
|
|    Pantothenic Acid | 0.160mg |
|
|    Vitamin B6 | 0.030mg |
|
|    Vitamin B12 | 0.160mcg |
|
|    Folate | 15.000mcg |
|
|    Vitamin A | 202.000IU |
|
|    Vitamin E | 1.000mg |
|
|    Vitamin D | |
|
|    Vitamin K | 1.600mcg |
|
|    Folic Acid | 12.000mcg |
|
|
| Minerals |
|
|    Calcium | 12.000mg |
|
|    Iron | 0.880mg |
|
|    Magnesium | 5.000mg |
|
|    Phosphorus | 37.000mg |
|
|    Potasium | 79.000mg |
|
|    Sodium | 759.000mg |
|
|    Zink | 1.230mg |
|
|    Copper | 0.110mg |
|
|    Manganese | 0.218mg |
|
|    Selenium | 5.900mcg |
|
|
|