Soup, black bean, canned, condensed, commercial
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 91.000kcal |
|
| Total Fat | 1.320g |
|
|    Saturated Fatty Acids | 0.340g |
|
|    Monounsaturated Fatty Acids | 0.480g |
|
|    Polyunsaturated Fatty Acids | 0.410g |
|
| Cholesterol | 0.000mg |
|
| Sodium | 970.000mg |
|
| Total Carbohydrates | 15.420g |
|
|    Dietary Fibre | 6.800g |
|
| Sugars | 0.250g |
|
| Protein | |
|
| Water | 75.330g |
|
| Vitamins |
|
|    Vitamin C | 0.200mg |
|
|    Riboflavin | 0.039mg |
|
|    Niacin | 0.410mg |
|
|    Pantothenic Acid | 0.160mg |
|
|    Vitamin B6 | 0.070mg |
|
|    Vitamin B12 | 0.000mcg |
|
|    Folate | 20.000mcg |
|
|    Vitamin A | 442.000IU |
|
|    Vitamin E | 0.360mg |
|
|    Vitamin D | |
|
|    Vitamin K | 1.800mcg |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 35.000mg |
|
|    Iron | 1.500mg |
|
|    Magnesium | 33.000mg |
|
|    Phosphorus | 75.000mg |
|
|    Potasium | 250.000mg |
|
|    Sodium | 970.000mg |
|
|    Zink | 1.100mg |
|
|    Copper | 0.300mg |
|
|    Manganese | 0.500mg |
|
|    Selenium | |
|
|
|