Soup, cream of asparagus, canned, condensed, commercial
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 69.000kcal |
|
| Total Fat | 3.260g |
|
|    Saturated Fatty Acids | 0.820g |
|
|    Monounsaturated Fatty Acids | 0.750g |
|
|    Polyunsaturated Fatty Acids | 1.460g |
|
| Cholesterol | 4.000mg |
|
| Sodium | 782.000mg |
|
| Total Carbohydrates | 8.520g |
|
|    Dietary Fibre | 0.400g |
|
| Sugars | 0.640g |
|
| Protein | |
|
| Water | 84.050g |
|
| Vitamins |
|
|    Vitamin C | 2.200mg |
|
|    Riboflavin | 0.062mg |
|
|    Niacin | 0.620mg |
|
|    Pantothenic Acid | 0.110mg |
|
|    Vitamin B6 | 0.010mg |
|
|    Vitamin B12 | 0.040mcg |
|
|    Folate | 19.000mcg |
|
|    Vitamin A | 441.000IU |
|
|    Vitamin E | 0.490mg |
|
|    Vitamin D | |
|
|    Vitamin K | 22.000mcg |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 23.000mg |
|
|    Iron | 0.640mg |
|
|    Magnesium | 3.000mg |
|
|    Phosphorus | 31.000mg |
|
|    Potasium | 138.000mg |
|
|    Sodium | 782.000mg |
|
|    Zink | 0.700mg |
|
|    Copper | 0.100mg |
|
|    Manganese | 0.300mg |
|
|    Selenium | 1.900mcg |
|
|
|