Margarine, vegetable oil spread, 60% fat, tub/bottle
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 531.000kcal |
|
| Total Fat | 60.000g |
|
|    Saturated Fatty Acids | 9.685g |
|
|    Monounsaturated Fatty Acids | 13.116g |
|
|    Polyunsaturated Fatty Acids | 33.410g |
|
| Cholesterol | 1.000mg |
|
| Sodium | 785.000mg |
|
| Total Carbohydrates | 0.000g |
|
|    Dietary Fibre | 0.000g |
|
| Sugars | 0.000g |
|
| Protein | |
|
| Water | 38.130g |
|
| Vitamins |
|
|    Vitamin C | 0.100mg |
|
|    Riboflavin | 0.026mg |
|
|    Niacin | 0.016mg |
|
|    Pantothenic Acid | |
|
|    Vitamin B6 | 0.006mg |
|
|    Vitamin B12 | 0.070mcg |
|
|    Folate | 1.000mcg |
|
|    Vitamin A | 3571.000IU |
|
|    Vitamin E | 5.000mg |
|
|    Vitamin D | |
|
|    Vitamin K | 101.300mcg |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 21.000mg |
|
|    Iron | 0.000mg |
|
|    Magnesium | 2.000mg |
|
|    Phosphorus | 16.000mg |
|
|    Potasium | 30.000mg |
|
|    Sodium | 785.000mg |
|
|    Zink | 0.000mg |
|
|    Copper | 0.000mg |
|
|    Manganese | |
|
|    Selenium | 0.000mcg |
|
|
|