Margarine, regular, liquid, soybean (hydrogenated and regular) and cottonseed
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 721.000kcal |
|
| Total Fat | 80.600g |
|
|    Saturated Fatty Acids | 13.200g |
|
|    Monounsaturated Fatty Acids | 28.100g |
|
|    Polyunsaturated Fatty Acids | 35.800g |
|
| Cholesterol | 0.000mg |
|
| Sodium | 781.000mg |
|
| Total Carbohydrates | 0.000g |
|
|    Dietary Fibre | 0.000g |
|
| Sugars | 0.000g |
|
| Protein | |
|
| Water | 15.800g |
|
| Vitamins |
|
|    Vitamin C | 0.400mg |
|
|    Riboflavin | 0.081mg |
|
|    Niacin | 0.050mg |
|
|    Pantothenic Acid | 0.187mg |
|
|    Vitamin B6 | 0.019mg |
|
|    Vitamin B12 | 0.210mcg |
|
|    Folate | 3.000mcg |
|
|    Vitamin A | 3577.000IU |
|
|    Vitamin E | 4.600mg |
|
|    Vitamin D | |
|
|    Vitamin K | 106.200mcg |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 66.000mg |
|
|    Iron | 0.000mg |
|
|    Magnesium | 6.000mg |
|
|    Phosphorus | 51.000mg |
|
|    Potasium | 94.000mg |
|
|    Sodium | 781.000mg |
|
|    Zink | 0.000mg |
|
|    Copper | 0.000mg |
|
|    Manganese | |
|
|    Selenium | 0.000mcg |
|
|
|