Egg substitute, liquid
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 84.000kcal |
|
| Total Fat | 3.310g |
|
|    Saturated Fatty Acids | 0.659g |
|
|    Monounsaturated Fatty Acids | 0.896g |
|
|    Polyunsaturated Fatty Acids | 1.603g |
|
| Cholesterol | 1.000mg |
|
| Sodium | 177.000mg |
|
| Total Carbohydrates | 0.640g |
|
|    Dietary Fibre | 0.000g |
|
| Sugars | 0.640g |
|
| Protein | |
|
| Water | 82.750g |
|
| Vitamins |
|
|    Vitamin C | 0.000mg |
|
|    Riboflavin | 0.300mg |
|
|    Niacin | 0.110mg |
|
|    Pantothenic Acid | 2.700mg |
|
|    Vitamin B6 | 0.003mg |
|
|    Vitamin B12 | 0.300mcg |
|
|    Folate | 15.000mcg |
|
|    Vitamin A | 360.000IU |
|
|    Vitamin E | 0.270mg |
|
|    Vitamin D | |
|
|    Vitamin K | 0.800mcg |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 53.000mg |
|
|    Iron | 2.100mg |
|
|    Magnesium | 9.000mg |
|
|    Phosphorus | 121.000mg |
|
|    Potasium | 330.000mg |
|
|    Sodium | 177.000mg |
|
|    Zink | 1.300mg |
|
|    Copper | 0.023mg |
|
|    Manganese | 0.007mg |
|
|    Selenium | 24.900mcg |
|
|
|