Egg, white, raw, fresh
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 52.000kcal |
|
| Total Fat | 0.170g |
|
|    Saturated Fatty Acids | 0.000g |
|
|    Monounsaturated Fatty Acids | 0.000g |
|
|    Polyunsaturated Fatty Acids | 0.000g |
|
| Cholesterol | 0.000mg |
|
| Sodium | 166.000mg |
|
| Total Carbohydrates | 0.730g |
|
|    Dietary Fibre | 0.000g |
|
| Sugars | 0.710g |
|
| Protein | |
|
| Water | 87.570g |
|
| Vitamins |
|
|    Vitamin C | 0.000mg |
|
|    Riboflavin | 0.439mg |
|
|    Niacin | 0.105mg |
|
|    Pantothenic Acid | 0.190mg |
|
|    Vitamin B6 | 0.005mg |
|
|    Vitamin B12 | 0.090mcg |
|
|    Folate | 4.000mcg |
|
|    Vitamin A | 0.000IU |
|
|    Vitamin E | 0.000mg |
|
|    Vitamin D | 0.000IU |
|
|    Vitamin K | 0.000mcg |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 7.000mg |
|
|    Iron | 0.080mg |
|
|    Magnesium | 11.000mg |
|
|    Phosphorus | 15.000mg |
|
|    Potasium | 163.000mg |
|
|    Sodium | 166.000mg |
|
|    Zink | 0.030mg |
|
|    Copper | 0.023mg |
|
|    Manganese | 0.011mg |
|
|    Selenium | 20.000mcg |
|
|
|