Whey, sweet, fluid
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 27.000kcal |
|
| Total Fat | 0.360g |
|
|    Saturated Fatty Acids | 0.230g |
|
|    Monounsaturated Fatty Acids | 0.100g |
|
|    Polyunsaturated Fatty Acids | 0.011g |
|
| Cholesterol | 2.000mg |
|
| Sodium | 54.000mg |
|
| Total Carbohydrates | 5.140g |
|
|    Dietary Fibre | 0.000g |
|
| Sugars | 5.140g |
|
| Protein | |
|
| Water | 93.120g |
|
| Vitamins |
|
|    Vitamin C | 0.100mg |
|
|    Riboflavin | 0.158mg |
|
|    Niacin | 0.074mg |
|
|    Pantothenic Acid | 0.383mg |
|
|    Vitamin B6 | 0.031mg |
|
|    Vitamin B12 | 0.280mcg |
|
|    Folate | 1.000mcg |
|
|    Vitamin A | 12.000IU |
|
|    Vitamin E | 0.000mg |
|
|    Vitamin D | |
|
|    Vitamin K | 0.000mcg |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 47.000mg |
|
|    Iron | 0.060mg |
|
|    Magnesium | 8.000mg |
|
|    Phosphorus | 46.000mg |
|
|    Potasium | 161.000mg |
|
|    Sodium | 54.000mg |
|
|    Zink | 0.130mg |
|
|    Copper | 0.004mg |
|
|    Manganese | 0.001mg |
|
|    Selenium | 1.900mcg |
|
|
|