Milk, whole, 3.25% milkfat
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 60.000kcal |
|
| Total Fat | 3.250g |
|
|    Saturated Fatty Acids | 1.865g |
|
|    Monounsaturated Fatty Acids | 0.812g |
|
|    Polyunsaturated Fatty Acids | 0.195g |
|
| Cholesterol | 10.000mg |
|
| Sodium | 43.000mg |
|
| Total Carbohydrates | 4.520g |
|
|    Dietary Fibre | 0.000g |
|
| Sugars | 5.260g |
|
| Protein | |
|
| Water | 88.320g |
|
| Vitamins |
|
|    Vitamin C | 0.000mg |
|
|    Riboflavin | 0.183mg |
|
|    Niacin | 0.107mg |
|
|    Pantothenic Acid | 0.362mg |
|
|    Vitamin B6 | 0.036mg |
|
|    Vitamin B12 | 0.440mcg |
|
|    Folate | 5.000mcg |
|
|    Vitamin A | 102.000IU |
|
|    Vitamin E | 0.060mg |
|
|    Vitamin D | 40.431IU |
|
|    Vitamin K | 0.200mcg |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 101.000mg |
|
|    Iron | 0.030mg |
|
|    Magnesium | 10.000mg |
|
|    Phosphorus | 84.000mg |
|
|    Potasium | 133.000mg |
|
|    Sodium | 43.000mg |
|
|    Zink | 0.380mg |
|
|    Copper | 0.023mg |
|
|    Manganese | 0.003mg |
|
|    Selenium | 3.700mcg |
|
|
|