Sour dressing, non-butterfat, cultured, filled cream-type
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 178.000kcal |
|
| Total Fat | 16.570g |
|
|    Saturated Fatty Acids | 13.272g |
|
|    Monounsaturated Fatty Acids | 1.958g |
|
|    Polyunsaturated Fatty Acids | 0.468g |
|
| Cholesterol | 5.000mg |
|
| Sodium | 48.000mg |
|
| Total Carbohydrates | 4.680g |
|
|    Dietary Fibre | 0.000g |
|
| Sugars | 4.680g |
|
| Protein | |
|
| Water | 74.790g |
|
| Vitamins |
|
|    Vitamin C | 0.900mg |
|
|    Riboflavin | 0.163mg |
|
|    Niacin | 0.074mg |
|
|    Pantothenic Acid | 0.398mg |
|
|    Vitamin B6 | 0.017mg |
|
|    Vitamin B12 | 0.330mcg |
|
|    Folate | 12.000mcg |
|
|    Vitamin A | 10.000IU |
|
|    Vitamin E | 1.340mg |
|
|    Vitamin D | |
|
|    Vitamin K | 4.100mcg |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 113.000mg |
|
|    Iron | 0.030mg |
|
|    Magnesium | 10.000mg |
|
|    Phosphorus | 87.000mg |
|
|    Potasium | 162.000mg |
|
|    Sodium | 48.000mg |
|
|    Zink | 0.370mg |
|
|    Copper | 0.010mg |
|
|    Manganese | 0.002mg |
|
|    Selenium | 2.300mcg |
|
|
|