Cheese food, cold pack, american
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 331.000kcal |
|
| Total Fat | 24.460g |
|
|    Saturated Fatty Acids | 15.355g |
|
|    Monounsaturated Fatty Acids | 7.165g |
|
|    Polyunsaturated Fatty Acids | 0.719g |
|
| Cholesterol | 64.000mg |
|
| Sodium | 966.000mg |
|
| Total Carbohydrates | 8.320g |
|
|    Dietary Fibre | 0.000g |
|
| Sugars | |
|
| Protein | |
|
| Water | 43.120g |
|
| Vitamins |
|
|    Vitamin C | 0.000mg |
|
|    Riboflavin | 0.446mg |
|
|    Niacin | 0.074mg |
|
|    Pantothenic Acid | 0.977mg |
|
|    Vitamin B6 | 0.141mg |
|
|    Vitamin B12 | 1.280mcg |
|
|    Folate | 5.000mcg |
|
|    Vitamin A | 705.000IU |
|
|    Vitamin E | |
|
|    Vitamin D | |
|
|    Vitamin K | |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 497.000mg |
|
|    Iron | 0.840mg |
|
|    Magnesium | 30.000mg |
|
|    Phosphorus | 400.000mg |
|
|    Potasium | 363.000mg |
|
|    Sodium | 966.000mg |
|
|    Zink | 3.010mg |
|
|    Copper | 0.030mg |
|
|    Manganese | 0.010mg |
|
|    Selenium | 16.200mcg |
|
|
|