Cheese, ricotta, part skim milk
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 138.000kcal |
|
| Total Fat | 7.910g |
|
|    Saturated Fatty Acids | 4.927g |
|
|    Monounsaturated Fatty Acids | 2.314g |
|
|    Polyunsaturated Fatty Acids | 0.260g |
|
| Cholesterol | 31.000mg |
|
| Sodium | 125.000mg |
|
| Total Carbohydrates | 5.140g |
|
|    Dietary Fibre | 0.000g |
|
| Sugars | 0.310g |
|
| Protein | |
|
| Water | 74.410g |
|
| Vitamins |
|
|    Vitamin C | 0.000mg |
|
|    Riboflavin | 0.185mg |
|
|    Niacin | 0.078mg |
|
|    Pantothenic Acid | 0.242mg |
|
|    Vitamin B6 | 0.020mg |
|
|    Vitamin B12 | 0.290mcg |
|
|    Folate | 13.000mcg |
|
|    Vitamin A | 384.000IU |
|
|    Vitamin E | 0.070mg |
|
|    Vitamin D | |
|
|    Vitamin K | 0.700mcg |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 272.000mg |
|
|    Iron | 0.440mg |
|
|    Magnesium | 15.000mg |
|
|    Phosphorus | 183.000mg |
|
|    Potasium | 125.000mg |
|
|    Sodium | 125.000mg |
|
|    Zink | 1.340mg |
|
|    Copper | 0.034mg |
|
|    Manganese | 0.010mg |
|
|    Selenium | 16.700mcg |
|
|
|