Cheese, cottage, lowfat, 2% milkfat
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 90.000kcal |
|
| Total Fat | 1.930g |
|
|    Saturated Fatty Acids | 1.221g |
|
|    Monounsaturated Fatty Acids | 0.550g |
|
|    Polyunsaturated Fatty Acids | 0.059g |
|
| Cholesterol | 8.000mg |
|
| Sodium | 406.000mg |
|
| Total Carbohydrates | 3.630g |
|
|    Dietary Fibre | 0.000g |
|
| Sugars | 0.330g |
|
| Protein | |
|
| Water | 79.310g |
|
| Vitamins |
|
|    Vitamin C | 0.000mg |
|
|    Riboflavin | 0.185mg |
|
|    Niacin | 0.144mg |
|
|    Pantothenic Acid | 0.242mg |
|
|    Vitamin B6 | 0.076mg |
|
|    Vitamin B12 | 0.710mcg |
|
|    Folate | 13.000mcg |
|
|    Vitamin A | 78.000IU |
|
|    Vitamin E | 0.020mg |
|
|    Vitamin D | |
|
|    Vitamin K | 0.200mcg |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 69.000mg |
|
|    Iron | 0.160mg |
|
|    Magnesium | 6.000mg |
|
|    Phosphorus | 151.000mg |
|
|    Potasium | 96.000mg |
|
|    Sodium | 406.000mg |
|
|    Zink | 0.420mg |
|
|    Copper | 0.028mg |
|
|    Manganese | 0.003mg |
|
|    Selenium | 10.200mcg |
|
|
|